<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronics Online &#187; Fun circuits</title>
	<atom:link href="http://electropart.info/category/fun-circuits/feed" rel="self" type="application/rss+xml" />
	<link>http://electropart.info</link>
	<description>Electronics lesson: electronic parts, electronic components, electronic projects, circuit diagram and more</description>
	<lastBuildDate>Sat, 10 Jul 2010 09:16:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Electronic buzzer circuit</title>
		<link>http://electropart.info/schematic-diagrams/electronic-buzzer-circuit.html</link>
		<comments>http://electropart.info/schematic-diagrams/electronic-buzzer-circuit.html#comments</comments>
		<pubDate>Tue, 29 Sep 2009 13:50:58 +0000</pubDate>
		<dc:creator>Electronics Online</dc:creator>
				<category><![CDATA[Fun circuits]]></category>
		<category><![CDATA[Schematic Diagrams]]></category>
		<category><![CDATA[Simple Projects]]></category>
		<category><![CDATA[alarm buzzer]]></category>
		<category><![CDATA[buzzer circuit]]></category>
		<category><![CDATA[electric buzzer]]></category>
		<category><![CDATA[electronic buzzer]]></category>
		<category><![CDATA[electronic circuits]]></category>
		<category><![CDATA[piezo buzzer]]></category>

		<guid isPermaLink="false">http://electropart.info/?p=187</guid>
		<description><![CDATA[This in a really simple electronic buzzer circuit based on timer IC NE555. The IC 555 act as astable multivibrator which will generate audio signal frequency. The frequency value is depended the value of 56K resistor and 10nF (0.01 uf) capacitor&#8230; you may replace the 56K resistor with a variable resistor to adjust the frequency.]]></description>
			<content:encoded><![CDATA[<p>This in a really simple <a target="_blank" title="electronics online" href="http://electropart.info">electronic</a> buzzer <a title="circuit diagram" href="http://circuitdiagram.net">circuit</a> based on timer IC NE555. The IC 555 act as astable multivibrator which will generate <a target="_blank" title="audio circuit" href="http://audio-circuits.blogspot.com">audio</a> signal frequency. The frequency value is depended the value of 56K resistor and 10nF (0.01 uf) capacitor&#8230; you may replace the 56K resistor with a variable resistor to adjust the frequency.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://images.myfilehost.us/images/bwy1254231540l.gif" border="0" alt="electronic buzzer circuit" /></p>
]]></content:encoded>
			<wfw:commentRss>http://electropart.info/schematic-diagrams/electronic-buzzer-circuit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
