<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronics Online &#187; Simple Projects</title>
	<atom:link href="http://electropart.info/category/simple-projects/feed" rel="self" type="application/rss+xml" />
	<link>http://electropart.info</link>
	<description>Electronics lesson: electronic parts, electronic components, electronic projects, circuit diagram and more</description>
	<lastBuildDate>Sat, 10 Jul 2010 09:16:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Electronics Project!!!!?</title>
		<link>http://electropart.info/simple-projects/electronics-project.html</link>
		<comments>http://electropart.info/simple-projects/electronics-project.html#comments</comments>
		<pubDate>Sun, 28 Feb 2010 03:01:51 +0000</pubDate>
		<dc:creator>Electronics Online</dc:creator>
				<category><![CDATA[Simple Projects]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://electropart.info/simple-projects/electronics-project.html</guid>
		<description><![CDATA[Can anyone please suggest me some good project related to electronics&#8230;. &#8230;.not something really hi-fi but something that i can understand at my level&#8230;..i&#8217;m doing b.tech in electronics(second year)&#8230;so i&#8217;m not a complete engineer&#8230;.but i want to make something&#8230;.. &#8230;anything good would do!!!thanx in advance!!!.. ..]]></description>
			<content:encoded><![CDATA[<p>Can anyone please suggest me some good project related to electronics&#8230;.<br />
&#8230;.not something really hi-fi but something that i can understand at my level&#8230;..i&#8217;m doing b.tech in electronics(second year)&#8230;so i&#8217;m not a complete engineer&#8230;.but i want to make something&#8230;..<br />
&#8230;anything good would do!!!thanx in advance!!!..<br />
..</p>
]]></content:encoded>
			<wfw:commentRss>http://electropart.info/simple-projects/electronics-project.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Electronics Project Center &#8211; Part 1</title>
		<link>http://electropart.info/simple-projects/electronics-project-center-part-1.html</link>
		<comments>http://electropart.info/simple-projects/electronics-project-center-part-1.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 03:02:27 +0000</pubDate>
		<dc:creator>Electronics Online</dc:creator>
				<category><![CDATA[Simple Projects]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://electropart.info/simple-projects/electronics-project-center-part-1.html</guid>
		<description><![CDATA[All about an Electronics Design aid that I build over the past few months. If you&#8217;re into electronics and are thinking about building your own project center, then you might find this an interesting video. You can find the display I talk about at: www.allelectronics.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="320" height="265"><param name="movie" value="http://www.youtube.com/v/IpJgxBIbwEI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/IpJgxBIbwEI?fs=1" type="application/x-shockwave-flash" width="320" height="265" allowfullscreen="true"></embed></object><br />
All about an Electronics Design aid that I build over the past few months. If you&#8217;re into electronics and are thinking about building your own project center, then you might find this an interesting video. You can find the display I talk about at: www.allelectronics.com</p>
]]></content:encoded>
			<wfw:commentRss>http://electropart.info/simple-projects/electronics-project-center-part-1.html/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>LED Pulse Effect circuit</title>
		<link>http://electropart.info/schematic-diagrams/led-pulse-effect-circuit.html</link>
		<comments>http://electropart.info/schematic-diagrams/led-pulse-effect-circuit.html#comments</comments>
		<pubDate>Wed, 28 Oct 2009 00:52:55 +0000</pubDate>
		<dc:creator>Electronics Online</dc:creator>
				<category><![CDATA[Schematic Diagrams]]></category>
		<category><![CDATA[Simple Projects]]></category>
		<category><![CDATA[circuit diagram]]></category>
		<category><![CDATA[fun circuit]]></category>
		<category><![CDATA[led effect]]></category>
		<category><![CDATA[LED Pulse Effect]]></category>

		<guid isPermaLink="false">http://electropart.info/?p=201</guid>
		<description><![CDATA[This is an LED pulse effect circuit. The effect result of this circuit is that the LED goes from off state, lights up gradually, then dims gradually. This operation mode is obtained by a triangular wave generator formed by two op-amps contained in a very cheap 8 pin DIL case IC. Q1 ensures current buffering, [...]]]></description>
			<content:encoded><![CDATA[<p>This is an LED pulse effect circuit. The effect result of this circuit is that the LED goes from off state, lights up gradually, then dims gradually.</p>
<p>This operation mode is obtained by a triangular wave generator formed by two op-amps contained in a very cheap 8 pin DIL case IC. Q1 ensures current buffering, in order to obtain a better load drive. R4 and C1 are the timing <strong><a title="electronic components" href="http://electropart.info/category/components">components</a></strong>: using the values shown in the parts list, the total period is about 4 seconds.</p>
<p style="text-align: center;"><a target="_blank" title="LED Pulse Effect circuit schematic diagram" href="http://schematics.circuitdiagram.net/viewer.php?id=bwy1256690108q.GIF"><img class="aligncenter" src="http://schematics.circuitdiagram.net/thumbs/bwy1256690108q.GIF" border="0" alt="LED Pulse Effect circuit" /></a></p>
<pre>R1,R2 _________4K7 ohm
R3    _________22K ohm
R4    _________2M2 ohm  (See Notes)
R5    _________10K ohm
R6    _________47R ohm  (See Notes)
C1    _________1ÂµF/ 63V <strong><a href="http://electropart.info/search/polyester+capacitor">Polyester Capacitor</a></strong>
D1    _________5mm. LED (See Notes)
IC1   _________LM358  Low Power Dual Op-amp
Q1    _________BC337  NPN Transistor</pre>
<p><span id="more-201"></span></p>
<h4>Notes:</h4>
<ul>
<li>The most satisfying results are obtained adopting for R4 a value ranging from 220K to 4M7.</li>
<li>Adopting for R4 a value below 220K, the pulsing effect will be indistinguishable from a normal blinking effect.</li>
<li>The LED can be any type and color.</li>
<li>You can use a filament lamp bulb instead of the LED, provided it is rated in the range 3.2 to 6V, 200mA max.</li>
<li>Using a bulb as a load, R6 must be omitted.</li>
<li><strong><a target="_blank" title="power supply circuit" href="http://powersupplyadapter.blogspot.com">Power supply</a></strong> range can be 4 to 6V: 4.5V is the best compromise.</li>
<li>Do not supply the <strong><a target="_blank" title="circuit diagram" href="http://circuitdiagram.net">circuit</a></strong> with voltages exceeding 6V: it will work less good and Q1 could be damaged when a bulb will be used as the load.</li>
<li>At 6V supply, increase R6 value to 100 Ohm.</li>
</ul>
<p>Original page of this LED Pulse Effect circuit:<br />
visit: http://www.redcircuits.com/Page51.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://electropart.info/schematic-diagrams/led-pulse-effect-circuit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Audio Mixer circuit</title>
		<link>http://electropart.info/schematic-diagrams/simple-audio-mixer-circuit.html</link>
		<comments>http://electropart.info/schematic-diagrams/simple-audio-mixer-circuit.html#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:56:47 +0000</pubDate>
		<dc:creator>Electronics Online</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Schematic Diagrams]]></category>
		<category><![CDATA[Simple Projects]]></category>
		<category><![CDATA[audio mixer xirxuit]]></category>
		<category><![CDATA[electronic mixer]]></category>

		<guid isPermaLink="false">http://electropart.info/?p=198</guid>
		<description><![CDATA[This is a simple audio mixer circuit diagram: You can add some resistors in parallel connection for more audio input. To adjust the volume for each input channel, add linear trimmer or potentiometer with configuration: pin1&#62; ground; pin2&#62;output; pin 3&#62;input.]]></description>
			<content:encoded><![CDATA[<p>This is a simple <strong><a target="_blank" title="audio circuit" href="http://electropart.info/category/schematic-diagrams/audio-schematic-diagrams">audio</a></strong> mixer <strong><a title="circuit diagram" href="http://circuitdiagram.net">circuit diagram</a></strong>:</p>
<p style="text-align: center;"><img class="aligncenter" src="http://schematics.circuitdiagram.net/images/rgh1255963712q.gif" alt="simple mixer circuit" /></p>
<p>You can add some resistors in parallel connection for more audio input. To adjust the volume for each input channel, add linear <strong><a title="electronic trimmer" href="http://electropart.info/components/the-trimmers.html">trimmer</a></strong> or potentiometer with configuration: pin1&gt; ground; pin2&gt;output; pin 3&gt;input.</p>
]]></content:encoded>
			<wfw:commentRss>http://electropart.info/schematic-diagrams/simple-audio-mixer-circuit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic buzzer circuit</title>
		<link>http://electropart.info/schematic-diagrams/electronic-buzzer-circuit.html</link>
		<comments>http://electropart.info/schematic-diagrams/electronic-buzzer-circuit.html#comments</comments>
		<pubDate>Tue, 29 Sep 2009 13:50:58 +0000</pubDate>
		<dc:creator>Electronics Online</dc:creator>
				<category><![CDATA[Fun circuits]]></category>
		<category><![CDATA[Schematic Diagrams]]></category>
		<category><![CDATA[Simple Projects]]></category>
		<category><![CDATA[alarm buzzer]]></category>
		<category><![CDATA[buzzer circuit]]></category>
		<category><![CDATA[electric buzzer]]></category>
		<category><![CDATA[electronic buzzer]]></category>
		<category><![CDATA[electronic circuits]]></category>
		<category><![CDATA[piezo buzzer]]></category>

		<guid isPermaLink="false">http://electropart.info/?p=187</guid>
		<description><![CDATA[This in a really simple electronic buzzer circuit based on timer IC NE555. The IC 555 act as astable multivibrator which will generate audio signal frequency. The frequency value is depended the value of 56K resistor and 10nF (0.01 uf) capacitor&#8230; you may replace the 56K resistor with a variable resistor to adjust the frequency.]]></description>
			<content:encoded><![CDATA[<p>This in a really simple <a target="_blank" title="electronics online" href="http://electropart.info">electronic</a> buzzer <a title="circuit diagram" href="http://circuitdiagram.net">circuit</a> based on timer IC NE555. The IC 555 act as astable multivibrator which will generate <a target="_blank" title="audio circuit" href="http://audio-circuits.blogspot.com">audio</a> signal frequency. The frequency value is depended the value of 56K resistor and 10nF (0.01 uf) capacitor&#8230; you may replace the 56K resistor with a variable resistor to adjust the frequency.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://images.myfilehost.us/images/bwy1254231540l.gif" border="0" alt="electronic buzzer circuit" /></p>
]]></content:encoded>
			<wfw:commentRss>http://electropart.info/schematic-diagrams/electronic-buzzer-circuit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1W Audio Amplifier based on LM386N</title>
		<link>http://electropart.info/schematic-diagrams/1w-audio-amplifier-based-on-lm386n.html</link>
		<comments>http://electropart.info/schematic-diagrams/1w-audio-amplifier-based-on-lm386n.html#comments</comments>
		<pubDate>Wed, 23 Sep 2009 15:46:17 +0000</pubDate>
		<dc:creator>Electronics Online</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Schematic Diagrams]]></category>
		<category><![CDATA[Simple Projects]]></category>
		<category><![CDATA[1W]]></category>
		<category><![CDATA[audio amplifier]]></category>
		<category><![CDATA[audio circuit]]></category>
		<category><![CDATA[LM386N]]></category>

		<guid isPermaLink="false">http://electropart.info/?p=182</guid>
		<description><![CDATA[This simple amplifier circuit will be nice for newbie project/junior student. Require an IC LM386N to build a mono channel amplifier. There are few components such as capacitor, resistor, potensiometer and speaker in this circuit, so the students will know the real shape of components. Parts List : Capacitors : C1, C5 2.2 uF / [...]]]></description>
			<content:encoded><![CDATA[<p>This simple amplifier <a target="_blank" title="circuit diagram" href="http://circuitdiagram.net">circuit</a> will be nice for newbie project/junior student. Require an IC LM386N to build a mono channel amplifier. There are few <a title="component electronic" href="http://electropart.info">components</a> such as capacitor, resistor, potensiometer and speaker in this circuit, so the students will know the real shape of components.</p>
<p style="text-align: center;"><a target="_blank" title="free schematic diagram" rel="external nofollow" href="http://schematics.circuitdiagram.net/viewer.php?id=cqs1251336626m.jpg"><img title="1W Audio Amplifier based on LM386N" src="http://schematics.circuitdiagram.net/thumbs/cqs1251336626m.jpg" border="0" alt="1W Audio Amplifier based on LM386N" /></a></p>
<p><strong>Parts List :</strong></p>
<pre>Capacitors :
C1, C5 2.2 uF / 50Vecap _________2
C2, C9 10 uF / 25V ecap _________2
C3, C7 100 nF mono (104) ________2
C4 100 uF / 16V ecap ____________1
C6, C8 470 uF / 16V ecap ________2
C10, C11 47 nF mylar (473) ______2

<a title="Resistors" href="http://electropart.info/search/resistor">Resistors</a> :
R1, R2 10 ohm ___________________2
Pot 1 10k ohm stereo pot ________1

Misc. :
IC 1, 2 LM386N __________________2
8 pin IC socket _________________2</pre>
<p><span id="more-182"></span>Download the complete explanation of 1W amplifier circuit<strong><a target="_blank" title="1W Audio Amplifier based on LM386N" rel="external nofollow" href="http://downloads.circuitdiagram.net/dll/s6e3km">HERE</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://electropart.info/schematic-diagrams/1w-audio-amplifier-based-on-lm386n.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti Theft Alarm</title>
		<link>http://electropart.info/schematic-diagrams/anti-theft-alarm.html</link>
		<comments>http://electropart.info/schematic-diagrams/anti-theft-alarm.html#comments</comments>
		<pubDate>Sat, 18 Jul 2009 14:43:43 +0000</pubDate>
		<dc:creator>Electronics Online</dc:creator>
				<category><![CDATA[Schematic Diagrams]]></category>
		<category><![CDATA[Simple Projects]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[anti theft]]></category>
		<category><![CDATA[circuit diagram]]></category>

		<guid isPermaLink="false">http://electropart.info/?p=167</guid>
		<description><![CDATA[This anti theft circuit uses timer IC 555 to produce the sound. The alarm will keep &#8220;silent&#8221; when the thin wire is connected the pin 4 of IC to the ground. When the thin wire is broken, the alarm will set to &#8220;crying&#8221;&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a target="_blank" title="free schematic diagram" rel="external nofollow" href="http://schematics.circuitdiagram.net/viewer.php?id=rgh1247669271q.gif"><img class="aligncenter" src="http://schematics.circuitdiagram.net/thumbs/rgh1247669271q.gif" border="0" alt="Anti Theft Alarm circuit diagram" width="283" height="217" /></a></p>
<p>This anti theft <a target="_blank" title="circuit diagram" href="http://circuitdiagram.net">circuit</a> uses timer IC 555 to produce the sound. The alarm will keep &#8220;silent&#8221; when the thin wire is connected the pin 4 of IC to the ground. When the thin wire is broken, the alarm will set to &#8220;crying&#8221;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://electropart.info/schematic-diagrams/anti-theft-alarm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Siren circuit</title>
		<link>http://electropart.info/schematic-diagrams/police-siren-circuit.html</link>
		<comments>http://electropart.info/schematic-diagrams/police-siren-circuit.html#comments</comments>
		<pubDate>Wed, 15 Jul 2009 14:43:19 +0000</pubDate>
		<dc:creator>Electronics Online</dc:creator>
				<category><![CDATA[Schematic Diagrams]]></category>
		<category><![CDATA[Simple Projects]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[alarm circuit]]></category>
		<category><![CDATA[circuit diagram]]></category>
		<category><![CDATA[schematic diagram]]></category>
		<category><![CDATA[simple project]]></category>

		<guid isPermaLink="false">http://electropart.info/?p=164</guid>
		<description><![CDATA[This is a police alarm circuit.Â  The two 555 timer ICs used as astable multivibrators. The frequency is controlled by the pin 5 of the IC. Actually, the sound is genereted by combination of sound from both IC 555. One timer generated low frequency and the another generated high frequency. By varying VR1 you can [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a target="_blank" title="free schematic diagram" rel="external nofollow" href="http://schematics.circuitdiagram.net/viewer.php?id=bfi1247668356t.gif"><img class="aligncenter" src="http://schematics.circuitdiagram.net/thumbs/bfi1247668356t.gif" border="0" alt="Police Siren circuit diagram" /></a></p>
<p>This is a police alarm<a target="_blank" title="circuit diagram" href="http://circuitdiagram.net"> circuit</a>.Â  The two 555 timer ICs used as astable multivibrators. The frequency is controlled by the pin 5 of the IC. Actually, the sound is genereted by combination of sound from both IC 555. One timer generated low frequency and the another generated high frequency. By varying VR1 you can set how fast the siren changes from high freq. to low freq. VR2 sets the siren frequency.</p>
]]></content:encoded>
			<wfw:commentRss>http://electropart.info/schematic-diagrams/police-siren-circuit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple FM Receiver with 1 Transistor</title>
		<link>http://electropart.info/schematic-diagrams/simple-fm-receiver-with-1-transistor.html</link>
		<comments>http://electropart.info/schematic-diagrams/simple-fm-receiver-with-1-transistor.html#comments</comments>
		<pubDate>Mon, 08 Jun 2009 03:20:36 +0000</pubDate>
		<dc:creator>Electronics Online</dc:creator>
				<category><![CDATA[Schematic Diagrams]]></category>
		<category><![CDATA[Simple Projects]]></category>
		<category><![CDATA[fm radio schematic]]></category>
		<category><![CDATA[fm receiver circuit]]></category>
		<category><![CDATA[rf circuit]]></category>

		<guid isPermaLink="false">http://electropart.info/?p=159</guid>
		<description><![CDATA[This is very simple FM Radio receiver with only use 1 transistor. Not only simple and easy to build, this circuit also inexpensive. You can build this circuit with low risk. For complete explanation, you may visit this page or download the full explanation here]]></description>
			<content:encoded><![CDATA[<p>This is very simple FM Radio receiver with only use 1 transistor.</p>
<p style="text-align: center;"><a target="_blank" title="free schematic diagram" rel="external nofollow" href="http://schematics.circuitdiagram.net/viewer.php?id=rgh1244430446e.gif"><img src="http://schematics.circuitdiagram.net/thumbs/rgh1244430446e.gif" border="0" alt="Simple FM Receiver with 1 Transistor circuit diagram" width="180" height="148" /></a> <a target="_blank" title="free schematic diagram" rel="external nofollow" href="http://schematics.circuitdiagram.net/viewer.php?id=jdv1244430686p.gif"><img src="http://schematics.circuitdiagram.net/thumbs/jdv1244430686p.gif" border="0" alt="electronic circuit diagram" width="203" height="148" /></a></p>
<p>Not only simple and easy to build, this circuit also inexpensive. You can build this <a target="_blank" title="electronic circuithref=">circuit</a> with low risk.</p>
<p><span id="more-159"></span>For complete explanation, you may <a target="_blank" href="http://www.uashem.com/pageid-461.html">visit this page</a> or download the full explanation <a target="_blank" title="free fm radio schematic diagram" href="http://downloads.circuitdiagram.net/dll/zu2yut">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electropart.info/schematic-diagrams/simple-fm-receiver-with-1-transistor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Flash Circuit</title>
		<link>http://electropart.info/schematic-diagrams/led-flash-circuit.html</link>
		<comments>http://electropart.info/schematic-diagrams/led-flash-circuit.html#comments</comments>
		<pubDate>Thu, 04 Jun 2009 19:09:34 +0000</pubDate>
		<dc:creator>Electronics Online</dc:creator>
				<category><![CDATA[Schematic Diagrams]]></category>
		<category><![CDATA[Simple Projects]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[led circuit]]></category>
		<category><![CDATA[LED Flash]]></category>
		<category><![CDATA[light circuit]]></category>
		<category><![CDATA[simple project]]></category>

		<guid isPermaLink="false">http://electropart.info/?p=156</guid>
		<description><![CDATA[Here the another simple LED Flasher circuit&#8230; This circuit uses CMOS 74C04 IC to alternately ON and OFF two LEDs that are connected in parallel. schematic diagram: component part list:]]></description>
			<content:encoded><![CDATA[<p>Here the another simple <a target="_blank" title="light emitting diode explanationo" href="http://electropart.info/index.php/components/led-light-emitting-diode/">LED</a> Flasher <a title="circuit diagram" href="http://circuitdiagram.net">circuit</a>&#8230; This <a target="_blank" title="electronic schematic diagram" href="http://skema-elektronik.blogspot.com">circuit</a> uses CMOS 74C04 IC to alternately ON and OFF two LEDs that are connected in parallel.</p>
<p><strong>schematic diagram:</strong></p>
<p style="text-align: center;"><a target="_blank" title="free schematic diagram" rel="external nofollow" href="http://schematics.circuitdiagram.net/viewer.php?id=bwy1243905082r.GIF"><img class="aligncenter" src="http://schematics.circuitdiagram.net/thumbs/bwy1243905082r.GIF" border="0" alt="LED Flash circuit diagram" /></a></p>
<p><strong>component part list:</strong></p>
<p style="text-align: center;"><span id="more-156"></span><a target="_blank" title="free schematic diagram" rel="external nofollow" href="http://schematics.circuitdiagram.net/viewer.php?id=bwy1243905112c.GIF"><img class="aligncenter" src="http://schematics.circuitdiagram.net/thumbs/bwy1243905112c.GIF" border="0" alt="LED Flash circuit diagram" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://electropart.info/schematic-diagrams/led-flash-circuit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
