<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the significance of equivalent circuits in the analysis of electric and electronic circuits?</title>
	<atom:link href="http://electropart.info/schematic-diagrams/what-is-the-significance-of-equivalent-circuits-in-the-analysis-of-electric-and-electronic-circuits.html/feed" rel="self" type="application/rss+xml" />
	<link>http://electropart.info/schematic-diagrams/what-is-the-significance-of-equivalent-circuits-in-the-analysis-of-electric-and-electronic-circuits.html</link>
	<description>Electronics lesson: electronic parts, electronic components, electronic projects, circuit diagram and more</description>
	<lastBuildDate>Sat, 12 Jun 2010 18:38:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Don</title>
		<link>http://electropart.info/schematic-diagrams/what-is-the-significance-of-equivalent-circuits-in-the-analysis-of-electric-and-electronic-circuits.html/comment-page-1#comment-4990</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Mon, 01 Feb 2010 14:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://electropart.info/schematic-diagrams/what-is-the-significance-of-equivalent-circuits-in-the-analysis-of-electric-and-electronic-circuits.html#comment-4990</guid>
		<description>It allows for, as stated, simplification.   But also for generalization.   One sub-system has a certain output and that is all you know to design for your input.   You must design your system based upon that generalized information alone.   On the same token, you may have a giant system, and want to condense it down. 

Also, you may have a system with components that are unknown but you must incorporate it into a new system.   You have to test this system and then with that information you could even have a pretty good understanding of what&#039;s inside that unknown. </description>
		<content:encoded><![CDATA[<p>It allows for, as stated, simplification.   But also for generalization.   One sub-system has a certain output and that is all you know to design for your input.   You must design your system based upon that generalized information alone.   On the same token, you may have a giant system, and want to condense it down. </p>
<p>Also, you may have a system with components that are unknown but you must incorporate it into a new system.   You have to test this system and then with that information you could even have a pretty good understanding of what&#8217;s inside that unknown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: th3instrument</title>
		<link>http://electropart.info/schematic-diagrams/what-is-the-significance-of-equivalent-circuits-in-the-analysis-of-electric-and-electronic-circuits.html/comment-page-1#comment-4989</link>
		<dc:creator>th3instrument</dc:creator>
		<pubDate>Mon, 01 Feb 2010 13:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://electropart.info/schematic-diagrams/what-is-the-significance-of-equivalent-circuits-in-the-analysis-of-electric-and-electronic-circuits.html#comment-4989</guid>
		<description>Its not to make it simpler.  We find Thevinin and Norton Equavalent circuits so we can make multiple calculations at a certain point.  So instead of calculating long problems, you find a smaller equivalent.  Finding the Isc , Vth, Rth .  Trust me it helps a lot expecially when your professor gives multiple voltages for a certain point to calculate on the circuit</description>
		<content:encoded><![CDATA[<p>Its not to make it simpler.  We find Thevinin and Norton Equavalent circuits so we can make multiple calculations at a certain point.  So instead of calculating long problems, you find a smaller equivalent.  Finding the Isc , Vth, Rth .  Trust me it helps a lot expecially when your professor gives multiple voltages for a certain point to calculate on the circuit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaila</title>
		<link>http://electropart.info/schematic-diagrams/what-is-the-significance-of-equivalent-circuits-in-the-analysis-of-electric-and-electronic-circuits.html/comment-page-1#comment-4988</link>
		<dc:creator>shaila</dc:creator>
		<pubDate>Mon, 01 Feb 2010 12:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://electropart.info/schematic-diagrams/what-is-the-significance-of-equivalent-circuits-in-the-analysis-of-electric-and-electronic-circuits.html#comment-4988</guid>
		<description>The equivalent circuits are mainly used as a reduction of the original circuit.  They are mainly used for theoretical derivation or to adopt better understanding.  Am still a student.  jus gave my own answer.  if it is wrong pl let me know. </description>
		<content:encoded><![CDATA[<p>The equivalent circuits are mainly used as a reduction of the original circuit.  They are mainly used for theoretical derivation or to adopt better understanding.  Am still a student.  jus gave my own answer.  if it is wrong pl let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giri b</title>
		<link>http://electropart.info/schematic-diagrams/what-is-the-significance-of-equivalent-circuits-in-the-analysis-of-electric-and-electronic-circuits.html/comment-page-1#comment-4987</link>
		<dc:creator>giri b</dc:creator>
		<pubDate>Mon, 01 Feb 2010 12:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://electropart.info/schematic-diagrams/what-is-the-significance-of-equivalent-circuits-in-the-analysis-of-electric-and-electronic-circuits.html#comment-4987</guid>
		<description>to make it simpler so that it can be easily understood and also to be free from complexity</description>
		<content:encoded><![CDATA[<p>to make it simpler so that it can be easily understood and also to be free from complexity</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThinkTank</title>
		<link>http://electropart.info/schematic-diagrams/what-is-the-significance-of-equivalent-circuits-in-the-analysis-of-electric-and-electronic-circuits.html/comment-page-1#comment-4986</link>
		<dc:creator>ThinkTank</dc:creator>
		<pubDate>Mon, 01 Feb 2010 12:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://electropart.info/schematic-diagrams/what-is-the-significance-of-equivalent-circuits-in-the-analysis-of-electric-and-electronic-circuits.html#comment-4986</guid>
		<description>To make make it simpler. </description>
		<content:encoded><![CDATA[<p>To make make it simpler.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
